41.1 MPG 7.5 litres/100km 181.4 g/km

Seat Ibiza Sport Coupe 1.2 S MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Seat Ibiza Sport Coupe 1.2 S cars.

average fuel consumption is 41.1 MPG or 7.5 litres/100km

and average CO2 output is 181.4 g/km

based on 10427 models.

Data table - click on a title to order by column:

Page 1 of 261, showing 40 cars out of 10427 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2020 37.7 170 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2020 32.8 190 Compare?
ALFA ROMEO Giulietta 1.6 JTDM-2 120hp Sport 2020 50.4 144 Compare?
ALFA ROMEO Giulietta 1.6 JTDM-2 120hp Sport 2020 47.1 155 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2021 37.7 170 Compare?
ALFA ROMEO Giulietta 1.4 TB 120hp Sport 2021 32.8 190 Compare?
ALFA ROMEO Giulietta 1.6 JTDM-2 120hp Sport 2021 50.4 144 Compare?
ALFA ROMEO Giulietta 1.6 JTDM-2 120hp Sport 2021 47.1 155 Compare?
ASTON MARTIN LAGONDA Aston Martin 2000 14.8 460 Compare?
ASTON MARTIN LAGONDA Aston Martin 2000 15.1 450 Compare?
ASTON MARTIN LAGONDA Aston Martin 2000 14.0 483 Compare?
ASTON MARTIN LAGONDA Aston Martin 2001 11.9 472 Compare?
ASTON MARTIN LAGONDA Aston Martin 2001 12 469 Compare?
ASTON MARTIN LAGONDA Aston Martin 2001 11.9 472 Compare?
ASTON MARTIN LAGONDA Aston Martin 2001 12 469 Compare?
ASTON MARTIN LAGONDA Aston Martin 2002 14.3 472 Compare?
ASTON MARTIN LAGONDA Aston Martin 2002 14.5 469 Compare?
ASTON MARTIN LAGONDA Aston Martin 2003 14.3 472 Compare?
ASTON MARTIN LAGONDA Aston Martin 2003 14.5 469 Compare?
ASTON MARTIN LAGONDA DB9 2004 17.1 394 Compare?
ASTON MARTIN LAGONDA DB7 2004 14.3 472 Compare?
ASTON MARTIN LAGONDA DB7 2004 14.5 469 Compare?
ASTON MARTIN LAGONDA DB9 2005 17.1 394 Compare?
ASTON MARTIN LAGONDA DB9 2005 15.8 421 Compare?
ASTON MARTIN LAGONDA DB7 2005 14.3 472 Compare?
ASTON MARTIN LAGONDA DB7 2005 14.5 469 Compare?
ASTON MARTIN LAGONDA DB9 2006 17.1 394 Compare?
ASTON MARTIN LAGONDA DB9 2006 15.8 421 Compare?
ASTON MARTIN LAGONDA DB7 2006 14.3 472 Compare?
ASTON MARTIN LAGONDA DB7 2006 14.5 469 Compare?
ASTON MARTIN LAGONDA DB9 2007 17.1 394 Compare?
ASTON MARTIN LAGONDA DB9 2007 15.8 421 Compare?
ASTON MARTIN LAGONDA DB9 08MY 2008 17.1 394 Compare?
ASTON MARTIN LAGONDA DB9 08MY 2008 15.8 421 Compare?
ASTON MARTIN LAGONDA DB9 09MY 2008 18.2 368 Compare?
ASTON MARTIN LAGONDA DB9 09MY 2008 17.2 389 Compare?
ASTON MARTIN LAGONDA DBS 2008 17.2 388 Compare?
ASTON MARTIN LAGONDA DB9 08MY 2009 17.1 394 Compare?
ASTON MARTIN LAGONDA DB9 08MY 2009 15.8 421 Compare?
ASTON MARTIN LAGONDA DB9 09MY 2009 18.1 368 Compare?